Kildegaards Columbus 1993
Menai Sparkling Omega | Nebo Daniel | Nebo Brenin | Parc Welsh Flyer 1966 |
Nebo Rosebud 1968 | |||
Nebo Princess Ann 1973 | Hafrena Brenin 1962 | ||
Tyngwndwn Matrafal Lady 1958 | |||
Menai Lady Corona 1975 | Trefaes Spark 1971 | ||
Menai Lady Carina 1971 | Parc Welsh Flyer 1966 | ||
Nebo Cymraes 1978 | Nebo Brenin | Parc Welsh Flyer 1966 | Pentre Eiddwen Comet 1946 |
Nebo Rosebud 1968 | |||
Nebo Princess Ann 1973 | Hafrena Brenin 1962 | Hendy Brenin 1944 | |
Tyngwndwn Matrafal Lady 1958 | |||
Kildegaards Carlos 2006
Kildegaards Carlos 2006
Menai Sparkling Omega | Nebo Daniel | Nebo Brenin | |
Nebo Princess Ann 1973 | |||
Menai Lady Corona 1975 | Trefaes Spark 1971 | ||
Menai Lady Carina 1971 | |||
Nebo Cymraes 1978 | Nebo Brenin | Parc Welsh Flyer 1966 | |
Nebo Rosebud 1968 | |||
Nebo Princess Ann 1973 | Hafrena Brenin 1962 | ||
Tyngwndwn Matrafal Lady 1958 | |||
Kildegaards Ruby | Synod Rembrant 1991 | Thorneyside Flyer | Brynomor Welsh Magic 1973 |
Synod Rosemary 1979 | Brenin Dafydd 1964 | ||
Tydi Rosemary 1967 | |||
Nebo Cymraes 1978 | Nebo Brenin | Parc Welsh Flyer 1966 | |
Nebo Rosebud 1968 | |||
Nebo Princess Ann 1973 | Hafrena Brenin 1962 | ||
Tyngwndwn Matrafal Lady 1958 |
Synod Rembrant 1991
Synod Rembrant 1991
Thorneyside Flyer | Brynomor Welsh Magic 1973 | Nebo Black Magic | |
Synod Rosemary 1979 | Brenin Dafydd 1964 | ||
Tydi Rosemary 1967 | Hendy Brenin 1944 | ||